The Bedford County Chamber of Commerce would like to thank the following sponsors:

Economic and Demographics Statistics

Probably the best single source of demographic and economic statistics is the US Department of Commerce Bureau of Economic Analysis statistics: Bedford County
See currently available US Census data

Bedford County 2008 Millage Rates
Bedford County Tax Assessment Office, 200 South Juliana Street, Bedford, PA

DISTRICT COUNTY TWP/BORO ST. LIGHT    FIRE SCHOOL TOTAL
010 BEDFORD BOROUGH 0.01912 0.01800 0.06000 0.09712
020 BEDFORD TOWNSHIP 0.01912 0.00220 0.06000 0.08132
030 BLOOMFIELD TOWNSHIP 0.01912 0.00105 0.04680 0.06697
040 BROAD TOP TOWNSHIP 0.01912 0.00000 0.05440 0.07352
050 COALDALE BOROUGH 0.01912 0.00400 0.05440 0.07752
060 COLERAIN TOWNSHIP 0.01912 0.00175 0.06000 0.08087
070 CUMBERLAND VALLEY TOWNSHIP 0.01912 0.00070 0.06000 0.07982
080 EVERETT BOROUGH 0.01912 0.01300 0.06699 0.09911
090 HARRISON TOWNSHIP 0.01912 0.00190 0.06000 0.08102
100 HOPEWELL BOROUGH 0.01912 0.01100 0.04680 0.07692
110 HOPEWELL TOWNSHIP 0.01912 0.00200 0.04680 0.06792
120 HYNDMAN BOROUGH 0.01912 0.00900 0.00410 0.00070 0.06000 0.09292
130 JUNIATA TOWNSHIP 0.01912 0.00147 0.05290 0.07349
140 KIMMEL TOWNSHIP 0.01912 0.00088 0.05404 0.07404
150 KING TOWNSHIP 0.01912 0.00109 0.05290 0.07311
160 LIBERTY TOWNSHIP 0.01912 0.00123 0.05440 0.07475
170 LINCOLN TOWNSHIP 0.01912 0.00700 0.05290 0.07902
180 LONDONDERRY TOWNSHIP 0.01912 0.00131 0.00070 0.06000 0.08113
190 MANN TOWNSHIP 0.01912 0.00148 0.06699 0.08759
200 MANNS CHOICE BOROUGH 0.01912 0.00350 0.06000 0.08262
210 MONROE TOWNSHIP 0.01912 0.00110 0.06699 0.08721
220 NAPIER TOWNSHIP 0.01912 0.00230 0.05290 0.07432
230 NEW PARIS BOROUGH 0.01912 0.00400 0.05290 0.07602
240 PLEASANTVILLE BOROUGH 0.01912 0.00588 0.05290 0.07790
250 EAST PROVIDENCE TOWNSHIP 0.01912 0.00161 0.06699 0.08772
260 WEST PROVIDENCE TOWNSHIP 0.01912 0.00225 0.06699 0.08836
270 RAINSBURG BOROUGH 0.01912 0.00500 0.06000 0.08412
280 SAXTON BOROUGH 0.01912 0.00950 0.05440 0.08302
290 SCHELLSBURG BOROUGH 0.01912 0.00500 0.05290 0.07702
300 SNAKE SPRING TOWNSHIP 0.01912 0.00092 0.06000 0.08004
310 SOUTHAMPTON TOWNSHIP 0.01912 0.00210 0.06699 0.08821
320 ST. CLAIRSVILLE BOROUGH 0.01912 0.00098 0.05290 0.07300
330 EAST ST. CLAIR TOWNSHIP 0.01912 0.00170 0.05290 0.07372
340 WEST ST. CLAIR TOWNSHIP 0.01912 0.00300 0.05290 0.07502
350 PAVIA TOWNSHIP 0.01912 0.00210 0.05290 0.07412
360 WOODBURY BOROUGH 0.01912 0.00550 0.04680 0.07142
370 WOODBURY TOWNSHIP 0.01912 0.00263 0.04680 0.06855
380 SOUTH WOODBURY TOWNSHIP 0.01912 0.00000 0.00100 0.04680 0.06692

 

Millage is assessed on 100% of assessed value.

One mill is equal to $1 for every $1,000 of property value.